For teachers · Standards
Standards alignment
Every lesson is mapped to the National Standards for Personal Financial Education and to Texas's Personal Financial Literacy and Economics course.
National Standards for Personal Financial Education (2021)
Co-published by the Council for Economic Education and the Jump$tart Coalition, organized around six topic areas:
- Earning Income
- Spending
- Saving
- Investing
- Managing Credit
- Managing Risk
Texas TEKS §113.76
Personal Financial Literacy and Economics (one-half credit), adopted effective August 1, 2022. It can satisfy the economics graduation requirement.
- (1) The student understands the fundamental concepts of economics.
- (2) The student understands that macroeconomic issues and policies have an impact on personal finance.
- (3) The student recognizes the costs and benefits of various types of postsecondary education and training throughout the student's lifetime.
- (4) The student recognizes that a variety of factors influence income.
- (5) The student discusses the opportunities available for entrepreneurship.
- (6) The student understands how to set personal spending goals.
- (7) The student understands the costs and benefits of borrowing.
- (8) The student understands the importance of saving and investing in creating wealth and building assets.
- (9) The student recognizes financial risks faced by individuals and families and identifies strategies for handling these risks to avoid potential loss of assets and earning potential.
- (10) The student understands how to set personal financial goals.
How to read this: alignment is at the topic level — which standard areas a lesson supports — not a claim that a lesson fully covers every benchmark. The mapping is FLC's own and hasn't been reviewed or endorsed by the Council for Economic Education, Jump$tart, or the Texas Education Agency. The State Board of Education is reviewing the social studies TEKS, so check TEA for the current version.
Money Fundamentals
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| What Money Actually Is | Spending, Earning Income | (1) (6) |
| Checking Accounts | Spending, Saving | (6) (8) |
| Savings Accounts | Saving | (8) |
| Budgeting | Spending, Saving | (6) (10) |
| Needs vs. Wants | Spending | (6) |
| Emergency Savings | Saving, Managing Risk | (8) (9) |
| Compound Interest | Saving, Investing | (8) |
| Inflation | Saving, Investing | (2) (8) |
Credit & Debt
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| What Credit Is | Managing Credit | (7) |
| Credit Scores | Managing Credit | (7) |
| How Credit Cards Work | Managing Credit, Spending | (7) |
| APR and Interest | Managing Credit | (7) |
| Types of Loans | Managing Credit | (7) |
| Debt Traps | Managing Credit, Managing Risk | (7) |
| Borrowing Responsibly | Managing Credit | (7) (10) |
Investing
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| What Investing Is | Investing, Saving | (8) |
| Stocks | Investing | (8) |
| Bonds | Investing | (8) |
| Funds, ETFs, and Index Funds | Investing | (8) |
| Diversification | Investing, Managing Risk | (8) |
| Risk and Time Horizon | Investing, Managing Risk | (8) |
| Compound Growth in Investing | Investing | (8) |
| Portfolio Basics | Investing, Managing Risk | (8) |
Understanding Businesses
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| How Businesses Make Money | — | (1) |
| Profit and Margins | — | (1) |
| Reading an Income Statement | — | (1) |
| Assets, Liabilities, and Equity | — | (1) |
| Reading a Balance Sheet | — | (1) |
| Cash Flow | — | (1) |
| Business Models | — | (1) (5) |
| Competitive Advantages | — | (1) |
| What Is a Company Worth? | Investing | (1) (8) |
| Business Risk | Investing | (1) |
| Putting It Together | Investing | (1) (8) |
Entrepreneurship
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| Finding Problems Worth Solving | Earning Income | (5) |
| Customers and Market Research | Earning Income | (5) |
| Creating a Product | Earning Income | (5) |
| Pricing | Earning Income | (1) (5) |
| Revenue Models and Costs | Earning Income | (1) (5) |
| Marketing and Branding | Earning Income | (5) |
| Sales | Earning Income | (5) |
| Basic Accounting for Founders | Earning Income | (4) (5) |
| Business Plans | Earning Income | (5) (10) |
| Pitching Your Idea | Earning Income | (5) |
Money After High School
| Lesson | National standards | TEKS §113.76(c) |
|---|---|---|
| Understanding Your Paycheck | Earning Income | (4) |
| Taxes 101 | Earning Income | (4) |
| Banking on Your Own | Saving, Spending | (6) (8) |
| Building Credit from Scratch | Managing Credit | (7) |
| Renting Your First Place | Spending, Managing Risk | (6) (9) |
| Buying and Financing a Car | Spending, Managing Credit | (6) (7) |
| Insurance Basics | Managing Risk | (9) |
| College Costs and Scholarships | Earning Income, Spending | (3) |
| Student Loans | Managing Credit | (3) (7) |
| Saving and Investing on Your Own | Saving, Investing | (8) (10) |
| Retirement Basics | Investing, Saving, Earning Income | (8) |
Sources: Council for Economic Education and Jump$tart Coalition, National Standards for Personal Financial Education (2021); 19 Texas Administrative Code §113.76.